Tubus

 

Tubus 2

The simple shaping and careful aesthetic finish are the distinguishing features of the Tubus 2 Radiator.

 

 

 

 

 

Available Color & Finish

       
RAL 9016      
 
 
 


Technical Specification:


 

Model Width
L(inch)
Height
H(inch)
Depth
D(inch)
Connection
Distance
C (inch)
Connection
Diameter
(inch)
Weight
(lb)
Heat Output
BTU 140°F BTU 160°F
TU-2/160 1 3/4 6 1/4 2 1/2 4 1/2 1 39 48
TU-2/300 1 3/4 11 3/4 2 1/2 9 1/2 1/2 1 74 91
TU-2/400 1 3/4 15 3/4 2 1/2 13 1/2 1/2 2 99 122
TU-2/500 1 3/4 21 3/4 2 1/2 19 3/4 1/2 2 136 171
TU-2/700 1 3/4 271/2 2 1/2 25 1/4 1/2 2 173 217
TU-2/800 1 3/4 31 1/2 2 1/2 29 1/4 1/2 3 198 249
TU-2/900 1 3/4 35 1/2 2 1/2 33 1/4 1/2 3 222 280
TU-2/1000 1 3/4 39 1/4 2 1/2 37 1/4 1/2 4 247 312
TU-2/1200 1 3/4 47 1/4 2 1/2 45 1/2 5 296 376
TU-2/1500 1 3/4 59 2 1/2 56 3/4 1/2 6 371 473
TU-2/1800 1 3/4 70 3/4 2 1/2 68 1/2 1/2 7 445 569
TU-2/2000 1 3/4 78 3/4 2 1/2 76 1/2 1/2 8 495 634
Tubus