The Compact is one of the most energy efficient designs on the market. It only requires a small amount of water to function; it heats up very quickly and is easy to control. The large convector plate within the design means that heat is expelled across a greater surface area, distributing heat more effectively around the room.
With straight lines and quality finishing, the Compact is a sleek asset to both traditional and contemporary interiors. The radiator is hardwearing because of its smooth and solid scratch resistant coating, and is easy to clean.
* 10 Year Warranty
The Purmo Compact radiator is a stylish, elegant and practical radiator, perfect for domestic or commercial applications. With a 33mm profile and convector fins, it ensures a leading performance, even when installed on low temperature systems.
RAL 9016
Technical Specification: |
||||||||||||||||
| Height (inch) | 12 | 18 | 24 | 36 | ||||||||||||
| C11 | C22 | C11 | C22 | C11 | C22 | C11 | C22 | C11 | C22 | C11 | C22 | C11 | C22 | C11 | C22 | |
| Width (inch) | BTU 140°F | BTU 160°F | BTU 140°F | BTU 160°F | BTU 140°F | BTU 160°F | BTU 140°F | BTU 160°F | ||||||||
| 16 | 535 | 943 | 743 | 1309 | 776 | 1323 | 1078 | 1838 | 999 | 1679 | 1388 | 2332 | 1402 | 2345 | 1947 | 3257 |
| 20 | 670 | 1181 | 931 | 1640 | 970 | 1655 | 1347 | 2298 | 1250 | 2099 | 1736 | 2916 | 1753 | 2932 | 2435 | 4072 |
| 24 | 805 | 1417 | 1118 | 1968 | 1164 | 1984 | 1616 | 2755 | 1500 | 2517 | 2084 | 3495 | 2102 | 3518 | 2919 | 4887 |
| 28 | 938 | 1652 | 1303 | 2295 | 1358 | 2315 | 1886 | 3216 | 1751 | 2936 | 2431 | 4078 | 2453 | 4105 | 3407 | 5702 |
| 32 | 1073 | 1888 | 1490 | 2622 | 1552 | 2647 | 2155 | 3676 | 1999 | 3356 | 2776 | 4661 | 2804 | 4689 | 3894 | 6513 |
| 36 | 1206 | 2124 | 1674 | 2950 | 1746 | 2976 | 2425 | 4233 | 2249 | 3776 | 3124 | 5245 | 3152 | 5276 | 4378 | 7328 |
| 39 | 1341 | 2359 | 1862 | 3277 | 1940 | 3307 | 2694 | 4593 | 2499 | 4196 | 3471 | 5828 | 3504 | 5863 | 4866 | 8143 |
| 43 | 1476 | 2595 | 2049 | 3604 | 2134 | 3639 | 2963 | 5054 | 2750 | 4616 | 3819 | 6411 | 3855 | 6450 | 5354 | 8958 |
| 47 | 1608 | 2831 | 2234 | 3932 | 2328 | 3968 | 3233 | 5511 | 3000 | 5036 | 4167 | 6994 | 4203 | 7037 | 5838 | 9773 |
| 55 | 1876 | 3302 | 2605 | 4586 | 2715 | 4631 | 3771 | 6431 | 3499 | 5875 | 4859 | 8160 | 4905 | 8208 | 6813 | 11400 |
| 63 | 2146 | 3776 | 2980 | 5245 | 3103 | 5291 | 4310 | 7349 | 4000 | 6713 | 5555 | 9323 | 5605 | 9381 | 7785 | 13030 |
| 71 | 2413 | 4247 | 3352 | 5899 | 3491 | 5954 | 4849 | 8269 | 4498 | 7552 | 6247 | 10489 | 6307 | 10552 | 8760 | 14656 |
| 79 | 2681 | 4719 | 3724 | 6554 | 3879 | 6614 | 5388 | 9187 | 4999 | 8392 | 6943 | 11655 | 7007 | 11726 | 9732 | 16286 |
| 90 | 3084 | 5426 | 4283 | 7536 | 4461 | 7606 | 6196 | 10564 | 5748 | 9651 | 7983 | 13405 | 8058 | 13484 | 11192 | 18728 |
| 102 | 3486 | 6236 | 4842 | 8522 | 5043 | 8598 | 7004 | 11942 | 6499 | 10908 | 9026 | 15151 | 9109 | 15244 | 12651 | 21173 |
| 117 | 4022 | 7078 | 5586 | 9831 | 5819 | 9921 | 8082 | 13780 | 7498 | 12588 | 10414 | 17483 | 10511 | 17589 | 14598 | 24429 |
![]() |
![]() |
||
Type 11 |
Type 21s |
||
|
|
||
Type 22 |
Type 33 |
||
![]() |
![]() |
![]() |
![]() |
Type 11, Type 21s, Type 22, Type 33 |
|||
Home Radiators
Home Radiators
Home Radiators
Home Radiators
Home Radiators
Home Radiators
Home Radiators
Home Radiators